Size Guide
MEN/UNISEX T-SHIRT
Size | LADIES SIZE UK | Width | Length |
---|---|---|---|
SMALL | 6 - 10 | 46cm | 66.5cm |
MEDIUM | 8 - 12 | 51cm | 69cm |
LARGE | 10 - 14 | 56cm | 71.5cm |
X LARGE | 14 - 18 | 61cm | 74cm |
2X LARGE | 18 - 20 | 66cm | 76.5cm |
3X LARGE | 20 - 24 | 73cm | 79cm |
4X LARGE | 22 - 26 | 78cm | 80.5cm |
5X LARGE | 24 - 28 | 83cm | 82cm |
Tolerance | +/-2.5cm | +/-2.5cm |
LADIES FITTED T-SHIRT
Size | Width | Length |
---|---|---|
X SMALL | 41.5cm | 62cm |
SMALL | 44cm | 63cm |
MEDIUM | 46.5cm | 64cm |
LARGE | 49cm | 65cm |
X LARGE | 51.5cm | 66cm |
2X LARGE | 54cm | 67cm |
Tolerance | +/-1.5cm | +/-1.5cm |
HOODY
Size | Width | Length |
---|---|---|
SMALL | 51cm | 67cm |
MEDIUM | 56cm | 70cm |
LARGE | 61cm | 73cm |
X LARGE | 63.5cm | 76cm |
2X LARGE | 68.5cm | 79cm |
3X LARGE | 73.5cm | 83cm |
Tolerance | +/-2.5cm | +/-2.5cm |
SWEATSHIRT
Size | Width | Length |
---|---|---|
SMALL | 51cm | 67cm |
MEDIUM | 56cm | 70cm |
LARGE | 61.5cm | 73cm |
X LARGE | 63.5cm | 76cm |
2X LARGE | 68.5cm | 79cm |
Tolerance | +/-2.5cm | +/-2.5cm |
KIDS T-SHIRT
Size | EU | Width | Length |
---|---|---|---|
3-4 | 98-104 | 38cm | 45cm |
5-6 | 110-116 | 40.5cm | 50cm |
7-8 | 122-128 | 43cm | 55cm |
9-11 | 140-146 | 46cm | 60cm |
12-13 | 152-158 | 48.5cm | 65cm |
14-15 | 158-164 | 53.5cm | 72cm |
Tolerance | +/-2.5cm | +/-2.5cm |
BABY GROW
Size | Age |
---|---|
S | 12 months |
M | 18 months |
L | 2 years |
XL | 3 years |
XXL | 4 years |
CROP TOPS
Measurements (In centimeters) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (C) | 45 | 46 | 48 | 50 | 52 |
Length (L) | 48 | 50 | 52 | 54 | 56 |
Tolerance +/- 2cm |
PLUS SIZE
3XL | 4XL | 5XL | ||
---|---|---|---|---|
Chest inches (C) | 27.9 | 29.9 | 31.8 | |
Length inches (L) | 33.5 | 34.6 | 35.8 | |
Chest centimeters (C) | 71 | 76 | 81 | |
Length Centimeters (L) | 85 | 88 | 91 | |
Tolerance +/- 2cm |
JACKETS
Measurements (in centimeters) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest (underarm) | 47.5 | 49 | 51.5 | 54 | 56.5 |
Waist (underarm) | 45.5 | 47 | 49.5 | 52 | 54.5 |
Hem (rib height) | 47.5 | 49 | 51.5 | 54 | 56.5 |
Length (high point shoulder) | 53.5 | 54 | 55 | 56 | 57 |
Sleeve length | 59.5 | 60 | 60.5 | 61 | 61.5 |
Tolerance +/- 2cm |
TODDLER T-SHIRTS
Size | Width | Length |
---|---|---|
1-2 years | 22cm | 31cm |
2 years | 31cm | 41cm |
4 years | 32cm | 42cm |
4-5 years | 34cm | 43cm |
6 years | 37cm | 47cm |
Mesh Tops
Measurements (in centimeters) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest inches (C) | 13.5” | 15” | 15.5” | 17” | 18” |
Length inches (L) | 17” | 17.5” | 18.5” | 19” | 19.5” |
Chest centimeters (C) | 34 | 38.5 | 40 | 44 | 46.5 |
Length centimeters (L) | 44 | 45 | 47.5 | 48.5 | 51.5 |
Sleeve opening inches (S) | 3.5” | 3.5” | 4” | 4” | 4” |
Sleeve opening centimeters (S) | 9 | 9 | 11 | 11 | 13.5 |
Sleeve length inches (L) | 13” | 13.5” | 13.5” | 15” | 15.5” |
Sleeve length inches (L) | 34 | 34.5 | 37 | 38.5 | 39.5 |
Tolerance +/- 2cm |
Vest/TankTops
Measurements (in centimeters) | S | M | L | XL | XXL |
---|---|---|---|---|---|
Chest inches (C) | 17.7” | 19.5” | 21.3” | 23.2” | 25.2” |
Length inches (L) | 28.5” | 29.5” | 29.5” | 31” | 31.5” |
Chest centimeters (C) | 45.5 | 50 | 55 | 59.5 | 64.5 |
Length centimeters (L) | 73.5 | 75.5 | 75.5 | 78.5 | 80.5 |
Tolerance +/- 2cm |